| President/Executive Director: | |
|---|---|
| - Mansfield Bias | |
Vice Presidents: |
|
| - Pam Carter - Alta Ploeger - Shana Monteith |
- Janet Roddy - Oz Roberts |
Treasurer: |
|
| - Cindy Mohney | |
Secretrary: |
|
| - Billy Kendall | |
Board Members: |
|
| - Amy Swanson Gant | - Ann Davis |
| - Barbara Motos | - Bernice Bias |
| - Cindy Mohney | - David Moore |
| - Denise Daniels Dowdy | - Edna Gilmer |
| - Everett Byrd | - Faye McCollum |
| - Greg Blazer | - Helen Turner |
| - Janda Cearley | - Jannie Gregory |
| - Jimmy Motos | - Joe Jefferson |
| - John Donaldson | - Kim Rozycki |
| - Kyle Bair | - Laurie Gibson |
| - Martha Donaldson | - Nate Klein |
| - Pam Gibson | - Patsy McKenzie |
| - Peter Gant | - Robin Peacock |
| - Shana Bryan Monteith | - Shara Bryan-Torsiello |
| - Tammi Mott | - Tammy Terry |
| - Therisa Patton | - Tom Carr |
| - Wendy Mathis | |